LANDMARK CFS PRIVATE LIMITED having CIN U63000GJ2015PTC084318 is 55 years , 3 month & 27 days old Private Indian Company incorporated on 01 Jan 1970. It is classified as Non-government company and is registered at Registrar of Companies. ROC Ahmedabad, Its authorized share capital is Rs. 37,500,000 and its paid up capital is Rs. 37,500,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. LANDMARK CFS Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-30-2023. Directors of LANDMARK CFS are Vishal Jiyalal Bisen and Balkrishna Dattatray Patil.
LANDMARK CFS ' Corporate Identification Number (CIN) is U63000GJ2015PTC084318 and its registration number is 084318. Users may contact LANDMARK CFS on its Email address - landmarkcfs@yahoo.com Registered address of LANDMARK CFS is Survey no. 238/1, 238/2 village: zarapara,mundra,gujarat,india-370405. Current status of LANDMARK CFS PRIVATE LIMITED is - Active.
as on 08/27/2015
as on 08/27/2015
CIN | U63000GJ2015PTC084318 |
---|---|
Company Status | Active |
Registration Number | 084318 |
Date of Incorporation | 08/27/2015 |
RoC | ROC Ahmedabad |
Company Age | 9 years & 247 days |
Authorized Capital | ₹ 37500000 |
Paid-up capital | ₹ 37500000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | landmarkcfs@yahoo.com |
---|---|
Address | POLICE STATION ROAD MUNDRA Gujarat India 370421 |
Website | ********.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 08/27/2015 | 02324551 | *****4010A | 8 years | |
Director | 08/27/2015 | 07232218 | *****3357P | 8 years | |
Director | 08/27/2015 | 07232539 | *****4135F | 8 years | |
Director | 08/27/2015 | 05172065 | *****9892A | 8 years | |
Director | 02/13/2023 | 07232218 | *****3357P | 1 years | |
Director | 03/28/2023 | 05172065 | *****9892A | 0 years | |
Director | 07/12/2023 | 02324551 | *****4010A | 1 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
150,560,000 | 0 | Gujarat | |
Active
|
150,560,000 | 0 | Gujarat | |
Active
|
150,560,000 | 0 | Gujarat | |
Active
|
150,560,000 | 0 | Gujarat | |
Active
|
150,560,000 | 1 | Gujarat | |
Active
|
150,560,000 | 1 | Gujarat | |
Active
|
150,560,000 | 1 | Gujarat |
Others
No. of Loans: 18
Total Amount: 525,530,000.00 cr
Axis Bank Limited
No. of Loans: 6
Total Amount: 48,490,000.00 cr
HDFC BANK LIMITED
No. of Loans: 1
Total Amount: 2,178,235.00 cr
YES BANK LIMITED
No. of Loans: 3
Total Amount: 30,422,966.00 cr
Citi Bank N.A.
No. of Loans: 1
Total Amount: 540,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Others | 14,300,000 | 14 Jun, 2024 | - | - | Open | |
Others | Bandra Kurla Complex, Bandra (E), | 18,770,000 | 31 Mar, 2024 | - | - | Open |
Axis Bank Limited | 2,800,000 | 21 Mar, 2024 | - | - | Open | |
Others | 29,405,000 | 28 Mar, 2024 | - | - | Open | |
Axis Bank Limited | 16,800,000 | 21 Mar, 2024 | - | - | Open | |
Axis Bank Limited | 3,040,000 | 21 Mar, 2024 | - | - | Open | |
Others | Bandra Kurla Complex | 18,770,000 | 22 Mar, 2024 | - | - | Open |
Axis Bank Limited | 2,750,000 | 12 Jan, 2024 | - | - | Open | |
Axis Bank Limited | 2,700,000 | 29 Dec, 2023 | - | - | Open | |
Axis Bank Limited | 20,400,000 | 27 Dec, 2023 | - | - | Open | |
HDFC BANK LIMITED | Mumbai | 2,178,235 | 17 Oct, 2023 | - | - | Open |
Others | Bandra Kurla Complex | 4,380,000 | 31 May, 2023 | - | - | Open |
Others | Old Padra Road | 108,000,000 | 20 Dec, 2022 | 30 Jan, 2023 | - | Open |
Others | 3,920,000 | 19 Oct, 2022 | - | - | Open | |
Others | 1,770,000 | 10 Oct, 2022 | - | - | Open | |
Others | Bandra Kurla Complex, Bandra (E), | 10,000,000 | 02 Aug, 2022 | - | - | Open |
Others | Bandra Kurla Complex, Bandra (E), | 5,337,000 | 20 Jun, 2022 | - | - | Open |
Others | Kidwai Nagar Society, | 20,000,000 | 14 Dec, 2018 | - | 21 Feb, 2022 | Closed |
Others | Old Padra Road | 53,530,000 | 10 Feb, 2022 | - | - | Open |
YES BANK LIMITED | SANTACRUZ EAST | 2,235,272 | 15 Feb, 2022 | - | 14 Mar, 2024 | Closed |
Others | Old Padra Road | 15,000,000 | 28 Feb, 2022 | - | - | Open |
Others | Bandra Kurla Complex, Bandra (E), | 6,372,000 | 10 Feb, 2022 | - | - | Open |
Others | OPP. DR C G GIDWANI HIGH SCHOOL | 112,152,000 | 09 Sep, 2016 | - | 19 Feb, 2022 | Closed |
Others | Old Padra Road | 51,470,000 | 10 Feb, 2022 | - | - | Open |
Others | Bandra Kurla Complex, Bandra (E), | 10,106,000 | 17 Dec, 2021 | - | - | Open |
Others | 42,248,000 | 04 Feb, 2020 | 27 Jul, 2024 | - | Open | |
YES BANK LIMITED | Elephinstone(W) | 23,689,694 | 26 Nov, 2019 | - | 18 Mar, 2024 | Closed |
Citi Bank N.A. | CG Road, Navrangpura, | 540,000 | 30 May, 2017 | - | 08 May, 2023 | Closed |
YES BANK LIMITED | ELEPHINSTONE-WEST | 4,498,000 | 27 Aug, 2020 | - | 14 Mar, 2024 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
LANDMARK CFS PRIVATE LIMITED having CIN U63000GJ2015PTC084318 is 55 years , 3 month old Private Indian Company incorporated with MCA on 27 Aug 2015. LANDMARK CFS PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Ahmedabad with an Authorized Share Capital of 37,500,000 and paid-up capital is 37,500,000.
CIN of LANDMARK CFS PRIVATE LIMITED is U63000GJ2015PTC084318.
Address of LANDMARK CFS PRIVATE LIMITED is Survey no. 238/1, 238/2 village: zarapara,mundra,gujarat,india-370405,.
The company has 7 directors/key management personnel BALKRISHNA PATIL,DEVRAJ LAKHANI,VALJI LAKHANI,VISHAL BISEN,DEVRAJ LAKHANI,VISHAL BISEN,BALKRISHNA PATIL,
Email : landmarkcfs@yahoo.com
Address : POLICE STATION ROAD MUNDRA Gujarat India 370421
LANDMARK CFS PRIVATE LIMITED is involved in activities such as Computer programming, consultancy and related activities